Skipnavigation
GNB
Container

Información para
Inversores

Información Financiera
La información financiera de Kumho Tire se anuncia en público
en forma limitada.

Balance Sheet

Balance Sheet - Consolidated
2018 2017 2016
Current assets 12,512 13,897 15,576
Quick assets 7,925 8,427 10,085
Inventories, net 4,586 5,470 5,491
Non-current assets held for sale 285
Non-current assets 29,351 31,112 35,640
Investment assets 253 5 945
Property, plant and equipment, net 26,421 28,389 29,518
Intangible assets, net 55 74 287
Investment properties 47 47 2,491
Other non-current assets 2,574 2,597 2,399
Total assets 42,147 45,009 51,217
Current liabilities 11,548 23,299 23,346
Non-current liabilities 16,470 11,796 15,730
Total liabilities 28,018 35,095 39,076
Controlling interests 14,130 9,545 11,022
Issued capital 14,363 7,900 7,900
Share premium 2,277 2,467 2,467
Other components of equity -195 -195 -195
Accumulated other comprehensive income 94 48 311
Retained earnings -2,409 -674 539
Non-controlling interests 369 1,119
Total equity 14,130 9,914 12,141
(Unit: 100 Million KRW)

Income Statement

Income Statement - Consolidated
2018 2017 2016
Sales 25,587 28,764 29,472
Cost of sales -21,705 -24,151 -22,018
Gross profit 3,882 4,613 7,455
Selling and adminstrative expenses 4,670 -6,185 -6,254
Operating profit -789 -1,572 1,201
Non-operating profit and loss -1,028 254 -1,578
Profit (loss) before income tax -1,817 -1,318 -378
provision for income taxes -10 199 -1
Profit (loss) for the year -1,827 -1,118 -379
(Unit: 100 Million KRW)