Skipnavigation
GNB
Container

Información para
Inversores

Información Financiera
La información financiera de Kumho Tire se anuncia en público
en forma limitada.

Balance Sheet

Balance Sheet - Consolidated
2018 2017 2016
Current assets 9,883 10,900 10,565
Quick assets 8,202 9,110 8,862
Inventories, net 1,681 1,790 1,703
Non-current assets held for sale 131
Non-current assets 19,734 21,267 23,232
Investment assets 6,361 7,231 9,219
Property, plant and equipment, net 11,104 11,789 11,984
Intangible assets, net 35 46 74
Investment properties 47 47 48
Other non-current assets 2,187 2,155 1,907
Total assets 29,748 32,167 33,796
Current liabilities 6,386 15,666 13,551
Non-current liabilities 11,290 5,082 6,408
Total liabilities 17,677 20,748 19,959
Issued capital 14,363 7,900 7,900
Share premium 2,205 2,237 2,237
Other components of equity -166 -166 -166
Retained earnings -4,331 1,448 3,866
Total equity 12,071 11,419 13,837
(Unit: 100 Million KRW)

Income Statement

Income Statement - Consolidated
2018 2017 2016
Sales 18,813 21,778 23,539
Cost of sales --16,608 -19,714 -19,052
Gross profit 2,205 2,064 4,487
Selling and adminstrative expenses 2,416 -3,494 -3,547
Operating profit -211 -1,430 940
Non-operating profit and loss -5,780 -1,337 -627
Profit (loss) before income tax -5,991 -2,767 313
provision for income taxes 17 314 -183
Profit (loss) for the year -5,973 -2,453 131
(Unit: 100 Million KRW)